<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing Technology</title>
	<atom:link href="http://www.marketingtechnology.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketingtechnology.com</link>
	<description></description>
	<lastBuildDate>Thu, 22 Mar 2012 04:01:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Five Marketing Operation Lessons from James T. Kirk</title>
		<link>http://www.neomarketing.com/2012/03/22/five-marketing-operation-lessons-from-james-t-kirk/</link>
		<comments>http://www.neomarketing.com/2012/03/22/five-marketing-operation-lessons-from-james-t-kirk/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 04:01:46 +0000</pubDate>
		<dc:creator>Anand Thaker</dc:creator>
				<category><![CDATA[Marketing Operations]]></category>

		<guid isPermaLink="false">http://www.neomarketing.com/?p=1910</guid>
		<description><![CDATA[Both my wife , as well as my former boss referred me to Star Trek themed thoughts on how to approach marketing.  When they both agree, I tend to listen. While I did not grow up watching Star Trek, I did catch on. Alex Knapp&#8217;s article about the Five Leadership Lessons From James T. Kirk, was just [...]]]></description>
		<wfw:commentRss>http://www.neomarketing.com/2012/03/22/five-marketing-operation-lessons-from-james-t-kirk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll Everywhere &#8211; Twitter, SMS, Web</title>
		<link>http://www.marketingtechnology.com/2012/03/05/poll-everywhere-twitter-sms-web/</link>
		<comments>http://www.marketingtechnology.com/2012/03/05/poll-everywhere-twitter-sms-web/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 20:39:59 +0000</pubDate>
		<dc:creator>Anand Thaker</dc:creator>
				<category><![CDATA[Marketing Technology]]></category>

		<guid isPermaLink="false">http://www.marketingtechnology.com/?p=1894</guid>
		<description><![CDATA[People love to give input&#8230;  I&#8217;ll admit it, I do! Well, so do innovative marketers and event managers.   As we&#8217;ve been investing in the launch of B2BCamp (&#8220;sold out&#8221;), our first B2B unconference for marketing and sales professionals.  A derivative of ProductCamp, B2BCamp offers an opportunity for the attendees to not only submit/present/promote ideas for sessions, [...]]]></description>
		<wfw:commentRss>http://www.marketingtechnology.com/2012/03/05/poll-everywhere-twitter-sms-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rise of Marketing Technology</title>
		<link>http://www.marketingtechnology.com/2012/03/02/rise-of-marketing-technology/</link>
		<comments>http://www.marketingtechnology.com/2012/03/02/rise-of-marketing-technology/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 20:25:09 +0000</pubDate>
		<dc:creator>Anand Thaker</dc:creator>
				<category><![CDATA[Marketing Technology]]></category>

		<guid isPermaLink="false">http://www.marketingtechnology.com/?p=1890</guid>
		<description><![CDATA[For so long, I have had to explain to marketing folks that &#8220;marketing technology&#8221; is how marketers leverage the use of technology to improve their efforts.  Scott Brinker from chiefmartec.com and Co-Founder of Ion Interactive has conducted some search analysis on &#8220;marketing technology&#8221; one of which is that the term is up +300%.  There so [...]]]></description>
		<wfw:commentRss>http://www.marketingtechnology.com/2012/03/02/rise-of-marketing-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B2BCamp</title>
		<link>http://www.neomarketing.com/2012/02/05/b2bcamp/</link>
		<comments>http://www.neomarketing.com/2012/02/05/b2bcamp/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:48:58 +0000</pubDate>
		<dc:creator>Anand Thaker</dc:creator>
				<category><![CDATA[Marketing Technology]]></category>

		<guid isPermaLink="false">http://www.marketingtechnology.com/?p=1864</guid>
		<description><![CDATA[TweetWe are proud to donate our time to a new event in the Atlanta area called B2BCamp. I&#8217;ve been working with some peers in the industry to create the first B2BCamp here in Atlanta - b2bcamp.com. The &#8216;camp&#8217; concept empowers the attendees to drive the agenda. First topics of presentations are submitted by any of the [...]]]></description>
		<wfw:commentRss>http://www.neomarketing.com/2012/02/05/b2bcamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Popular’ Marketing Automation Vendor Study</title>
		<link>http://www.neomarketing.com/2011/12/19/popular-marketing-automation-vendor-study/</link>
		<comments>http://www.neomarketing.com/2011/12/19/popular-marketing-automation-vendor-study/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 18:12:09 +0000</pubDate>
		<dc:creator>Anand Thaker</dc:creator>
				<category><![CDATA[Marketing Technology]]></category>

		<guid isPermaLink="false">http://www.marketingtechnology.com/?p=1850</guid>
		<description><![CDATA[TweetCapterra, a software directory website, recently released the results of a research study comparing the popularity of various Marketing Automation vendors.  The comparison focused on available stats from Alexa, Compete, Google and Twitter data as well as some user data.   While top marks went to familiar companies such as Eloqua, Hubspot and Infusionsoft (all NeoMarketing [...]]]></description>
		<wfw:commentRss>http://www.neomarketing.com/2011/12/19/popular-marketing-automation-vendor-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silverpop Agent ROI Roadshow – ATL</title>
		<link>http://www.neomarketing.com/2011/12/08/silverpop-agent-roi-roadshow-atl/</link>
		<comments>http://www.neomarketing.com/2011/12/08/silverpop-agent-roi-roadshow-atl/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 05:02:48 +0000</pubDate>
		<dc:creator>Anand Thaker</dc:creator>
				<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Marketing Automation]]></category>
		<category><![CDATA[Marketing Technology]]></category>
		<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://www.marketingtechnology.com/?p=1831</guid>
		<description><![CDATA[TweetIt seems all that I&#8217;ve been posting lately have been about conferences, well, here&#8217;s another   I wrote about other sponsored roadshows like this one which provide you the opportunity to receive strong thought leaders to you as well as offer an opportunity to network. KUDOS to 1) event planners for making this happen and [...]]]></description>
		<wfw:commentRss>http://www.neomarketing.com/2011/12/08/silverpop-agent-roi-roadshow-atl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pardot Users Conference</title>
		<link>http://www.neomarketing.com/2011/11/21/pardot-users-conference/</link>
		<comments>http://www.neomarketing.com/2011/11/21/pardot-users-conference/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 17:46:38 +0000</pubDate>
		<dc:creator>Anand Thaker</dc:creator>
				<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Marketing Automation]]></category>
		<category><![CDATA[Marketing Technology]]></category>

		<guid isPermaLink="false">http://www.marketingtechnology.com/?p=1781</guid>
		<description><![CDATA[TweetSo I attended the Pardot Users Conference in Atlanta, GA.   Users conferences, when well done as this one, can really boost confidence in the system and provide a great opportunity for face-to-face time. When I arrived, there were a sea of smiling Pardot folks in grey shirts guiding us around and answering questions. The [...]]]></description>
		<wfw:commentRss>http://www.neomarketing.com/2011/11/21/pardot-users-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Perspectives Pt.1 – MIS and Marketing Alignment</title>
		<link>http://www.neomarketing.com/2011/11/14/new-perspectives-pt-1-mis-and-marketing-alignment/</link>
		<comments>http://www.neomarketing.com/2011/11/14/new-perspectives-pt-1-mis-and-marketing-alignment/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 14:03:32 +0000</pubDate>
		<dc:creator>Anand Thaker</dc:creator>
				<category><![CDATA[Alignment]]></category>
		<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[Marketing Operations]]></category>
		<category><![CDATA[Marketing Technology]]></category>

		<guid isPermaLink="false">http://www.marketingtechnology.com/?p=1670</guid>
		<description><![CDATA[TweetNew Perspectives There are lots on-going about marketing and sales alignment. However, as marketing begins to recapture the role as an operational center of an organization, marketing will need to look beyond the revenue silo to increasingly learn and leverage support from other parts of the organization.   In this &#8220;new perspectives&#8221; series, we&#8217;ll explore [...]]]></description>
		<wfw:commentRss>http://www.neomarketing.com/2011/11/14/new-perspectives-pt-1-mis-and-marketing-alignment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revenue Analysis of a Website</title>
		<link>http://www.neomarketing.com/2011/11/07/revenue-analysis-of-a-website/</link>
		<comments>http://www.neomarketing.com/2011/11/07/revenue-analysis-of-a-website/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 16:45:34 +0000</pubDate>
		<dc:creator>Anand Thaker</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Marketing Technology]]></category>
		<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://www.marketingtechnology.com/?p=1632</guid>
		<description><![CDATA[Tweet I&#8217;m a huge Seth Godin fan and hope to be as inspired as his writings demonstrate.    If you haven&#8217;t already, I suggest buying his book &#8220;Permission Marketing&#8220;.  His notions back in 1999 spawned what we know about marketing today.    This and another book &#8220;The Quiet Revolution in Email Marketing&#8221; Bill Nussey of [...]]]></description>
		<wfw:commentRss>http://www.neomarketing.com/2011/11/07/revenue-analysis-of-a-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus Areas in Marketing Operations</title>
		<link>http://www.neomarketing.com/2011/10/28/focus-areas-in-marketing-operations/</link>
		<comments>http://www.neomarketing.com/2011/10/28/focus-areas-in-marketing-operations/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 20:00:43 +0000</pubDate>
		<dc:creator>Anand Thaker</dc:creator>
				<category><![CDATA[Alignment]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[Demand Generation]]></category>
		<category><![CDATA[Marketing Operations]]></category>
		<category><![CDATA[Marketing Technology]]></category>

		<guid isPermaLink="false">http://www.marketingtechnology.com/?p=1476</guid>
		<description><![CDATA[TweetWhile spending any time in this space, you&#8217;ve probably stumbled upon a variety of operational and technological themes.  In building and maintaining a sales/marketing ecosystem, there are many moving parts to consider.  Here are a few common areas of focus we face: Effectiveness - In operations, we are heads down on the long to-do list. On [...]]]></description>
		<wfw:commentRss>http://www.neomarketing.com/2011/10/28/focus-areas-in-marketing-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Marketo Revenue Rockstar Event – ATL</title>
		<link>http://www.neomarketing.com/2011/10/13/marketo-revenue-rockstar-event-atl/</link>
		<comments>http://www.neomarketing.com/2011/10/13/marketo-revenue-rockstar-event-atl/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 20:00:36 +0000</pubDate>
		<dc:creator>Anand Thaker</dc:creator>
				<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Marketing Automation]]></category>
		<category><![CDATA[Marketing Technology]]></category>

		<guid isPermaLink="false">http://www.marketingtechnology.com/?p=1406</guid>
		<description><![CDATA[Tweet I had the opportunity to attend the Marketo Revenue Rockstar (#RocktheRev) event at the W Hotel (you know the one where the elevators make you disco) in downtown Atlanta.   This was my first encounter with Marketo live&#8230; Here&#8217;s what I had hoped to get out of the session: 1) Connections with Users/Prospects/Staff2) Sales [...]]]></description>
		<wfw:commentRss>http://www.neomarketing.com/2011/10/13/marketo-revenue-rockstar-event-atl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank you Steve Jobs</title>
		<link>http://www.neomarketing.com/2011/10/06/thank-you-steve-jobs/</link>
		<comments>http://www.neomarketing.com/2011/10/06/thank-you-steve-jobs/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 07:00:56 +0000</pubDate>
		<dc:creator>Anand Thaker</dc:creator>
				<category><![CDATA[Marketing Technology]]></category>

		<guid isPermaLink="false">http://www.marketingtechnology.com/2011/10/06/thank-you-steve-jobs/</guid>
		<description><![CDATA[TweetAs many of you have come to learn, Steve Jobs has passed today at 56. He was not only a true innovator (317 patents as of April &#8217;11), but an inspiration. The world is undoubtedly a smaller place due to computing and the Internet, but it was Steve Jobs who helped accelerate the empowerment of [...]]]></description>
		<wfw:commentRss>http://www.neomarketing.com/2011/10/06/thank-you-steve-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Automation Buzzword Bingo</title>
		<link>http://www.neomarketing.com/2011/10/02/marketing-automation-buzzword-bingo/</link>
		<comments>http://www.neomarketing.com/2011/10/02/marketing-automation-buzzword-bingo/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 22:00:00 +0000</pubDate>
		<dc:creator>Anand Thaker</dc:creator>
				<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[Marketing Automation]]></category>
		<category><![CDATA[Marketing Technology]]></category>

		<guid isPermaLink="false">http://www.marketingtechnology.com/?p=1371</guid>
		<description><![CDATA[Lead Scoring! Social Login! Marketing/Sales Alignment! Multi-Channel Marketing! Big Data! BINGO You&#8217;ve probably been in this situation or similar to it: &#8220;Team, I just read an article about social marketing.  We need to get on Twitter,&#8221; said the manager.   &#8220;Okay, what are we going to post?,&#8221; the marketer responds.   &#8220;Anything and everything that is news worthy [...]]]></description>
		<wfw:commentRss>http://www.neomarketing.com/2011/10/02/marketing-automation-buzzword-bingo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balancing the Demand Equation &#8211; Book Review</title>
		<link>http://www.marketingtechnology.com/2011/09/23/balancing-the-demand-equation-book-review/</link>
		<comments>http://www.marketingtechnology.com/2011/09/23/balancing-the-demand-equation-book-review/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 15:09:00 +0000</pubDate>
		<dc:creator>Anand Thaker</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[Demand Generation]]></category>
		<category><![CDATA[Marketing Technology]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.marketingtechnology.com/?p=1299</guid>
		<description><![CDATA[Supporting the marketing/sales organizations, operations folks are constantly meeting various demands while balancing the theoretical vs. practical.   In the foray, we struggle find the opportunity to step back and regroup to understand the changing buying process.  The newest book Balancing the Demand Equation, by Adam Needles, Chief Strategy Officer @ Left Brain DGA serves as a [...]]]></description>
		<wfw:commentRss>http://www.marketingtechnology.com/2011/09/23/balancing-the-demand-equation-book-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Subtle Factors in Selecting a Marketing Automation Vendor</title>
		<link>http://www.marketingtechnology.com/2011/09/22/subtle-factors-in-selecting-a-marketing-automation-vendor/</link>
		<comments>http://www.marketingtechnology.com/2011/09/22/subtle-factors-in-selecting-a-marketing-automation-vendor/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 06:00:44 +0000</pubDate>
		<dc:creator>Anand Thaker</dc:creator>
				<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[Marketing Automation]]></category>
		<category><![CDATA[Marketing Technology]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.marketingtechnology.com/?p=1335</guid>
		<description><![CDATA[Okay, we&#8217;ve got WAY too many resources out there to help us evaluate features, price and capabilities of a marketing automation system. However, too often issues crop up beyond these factors when select marketing technology. Here are a few others to think about when considering an MA vendor: Content Rulz &#8211; Inspired by the book [...]]]></description>
		<wfw:commentRss>http://www.marketingtechnology.com/2011/09/22/subtle-factors-in-selecting-a-marketing-automation-vendor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skills of the New Marketer</title>
		<link>http://www.marketingtechnology.com/2011/09/08/skills-of-the-new-marketer/</link>
		<comments>http://www.marketingtechnology.com/2011/09/08/skills-of-the-new-marketer/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 17:00:16 +0000</pubDate>
		<dc:creator>Anand Thaker</dc:creator>
				<category><![CDATA[Alignment]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[Demand Generation]]></category>
		<category><![CDATA[Marketing Technology]]></category>
		<category><![CDATA[Operations]]></category>

		<guid isPermaLink="false">http://www.marketingtechnology.com/?p=1102</guid>
		<description><![CDATA[There is a general consensus on what marketers struggle with and need to develop over the next decade: 1) Developing an analytical mindset, 2) Habitually creating content, 3) Aligning more closely with sales, and 4) Leveraging social media How does a marketer today do this and where can they turn to get the right education? [...]]]></description>
		<wfw:commentRss>http://www.marketingtechnology.com/2011/09/08/skills-of-the-new-marketer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

